
Add: Henghe Industrial Zone, FeiYun Town , RuiAn City , Zhejiang province, China
Code: 325204
Tel: +86-577-65568588
+86-13967786185
Fax: +86-577-65025001
E-mail:
kitty1984211@hotmail.com
debaozb88@yahoo.com


The paper cup forming machine is an automatic equipment with multi-stations, cam and chain transmission. This paper cup forming machine can finish the whole operations including paper feeding, oil casting, bottom punching, heating, knurling, edge curling and cups removing.
This paper cup forming machine is an ideal machine for manufacturing teacup, advertisement cup, ice cream cup, coffee cup, etc.
Note:
If you want to manufacture the single PE coated paper cups, please use the DB-C16 ,DB-C18 ,DB-C22 paper cup forming machines, if make the double PE coated paper cups, we recommend the DB-2C16, DB-2C18,DB-2C22 paper cup forming machines.
Main Parameters of DB-C16 Paper Cup Forming Machine:
| Type | DB-C16 | DB-2C16 | DB-C18 | DB-2C18 | DB-C22 | DB-2C22 |
| Capacity | 45-55pcs/ min | 40-50pcs/ min | 30-40pcs/ min | |||
| Required paper thickness | 150-250gsm one-side PE coated paper | 150-380gsm two-side PE coated paper | 150-250gsm one-side PE coated paper | 150-380gsm two-side PE coated paper | 150-250gsm one-side PE coated paper | 150-380gsm two-side PE coated paper |
| Paper cup specification | (A)ф50-90mm,(B) 45-100mm, (C)ф35-75mm,(D) 4.5-10mm. | (Aф)60-128mm,(B) 45-140mm, (C)ф50-97mm,(D) 4.5-10mm. | (A)ф60-128mm,(B) 45-180mm, (C)ф50-97mm,(D) 4.5-10mm. | |||
| Required air supply | Working Pressure: 0.4-0.6Mpa Working Gas: 0.5m3 /minute | |||||
| Total power | 220V 50Hz 3.8kW or 380 V 50 Hz 3.8kW (variable-frequency control) | |||||
| Weight | 1300kg | 1550kg | 1600kg | |||
| Dimension (L×W×H) | 2450×1200×1750mm | 2450×1200×1800mm | 2700×1300×2000mm | |||


Related Paper Cup Machines
Middle Speed Paper Cup Forming Machine
Roll Die Cutting Machine DBCQJ-1050
Four-color Flexographic Printing Machine
High Speed Extrusion Laminating Machine
ZDM-1 Computerized Micro-gap Flat Creasing and Die Cutting Machine